top of page
RESTORATIONS & REPAIRS
When performing restorations, it is imperative to use authentic parts to ensure provenience and or authenticity to insure the value to the owner or collector. All parts replaced are returned to the owner upon restoration.
Follow up to date Restorations and Builds on our Social Media Platforms
Resto of the mont
Amplifier | Brand Logo | Manual sort |
---|---|---|
1966 Fender Bassman | 0k | |
2000 Peavey 5150 EVH | g | |
1960 Dearmond R5T | 8 | |
Garnet - Randy Bachman Sign | 6 | |
1946 Supro | 4 | |
1955 Supro | 3g | |
Stromberg - Carlson Radio | 3 | |
1958 Johnson Majestic | 2g | |
1940 Epiphone | 2 | |
1960 Harmony H305A | 1s | |
1986 MESA MK3 | 1o | |
MESA Roadster Triple Rect Head | 1k | |
1962 VOX AC30 | 1g | |
Traynor YBA200 Bassmaster | 1c | |
1983 Marshall JCM 800 | 18 | |
1981 Marshall 2203 JMP Master Vol | 14 | |
1977 Marshall Plexi JMP 100 | 1 | |
1969 Marshall Super Bass Plexi 100 | 0v | |
Fender Blues Junior | 0u | |
2002 Fender Hotrod Deluxe | 0t | |
1992 Fender Blues Deville | 0s | |
1976 Fender Silverface Deluxe Reverb | 0r | |
1973 Fender Pro Reverb | 0q | |
1970 Fender Twin Reverb | 0p | |
1970 Fender Bassman Silverface | 0o | |
1970 Fender Bassman | 0n | |
1967 Fender Deluxe Reverb | 0m | |
1966 Fender Vibrolux Reverb | 0l | |
1964 Fender Deluxe Reverb | 0j | |
1964 Fender Vibroverb | 0i | |
1963 Fender Bandmaster | 0h | |
1963 Fender Super | 0g | |
1962 Fender Vibrasonic | 0fo | |
1961 Fender Super | 0fg | |
1957 Fender Harvard | 0f8 | |
1960 Fender Tremolux | 0f |
bottom of page